Our Units
- Ibn Sina Diagnostic & Imaging Center
- Ibn Sina Hospital Dhanmondi
- Ibn Sina Medical Imaging Center
- Ibn Sina Medical College Hospital
- Ibn Sina Medical College
- Ibn Sina D.Lab & Consultation Center, Doyagonj
- Ibn Sina Hospital & Diagnostic Center, (Fouad AL Khateeb Unit)
- Ibn Sina Medical Check-Up Center
- Ibn Sina Hospital Sylhet Ltd.
- Ibn Sina Diagnostic & Consultation Center , Badda
- Ibn Sina Nursing Institute
- Ibn Sina Pharmaceutical Industry Ltd.
General Health Check-up Package
| SL | Test Name |
|---|---|
| 01 | Complete Blood Count |
| 02 | Blood Sugar Random |
| 03 | Urine R/E |
| 04 | Serum Creatinine |
| 05 | Hbs Age(Elisa) |
| 06 | ECG |
| 07 | Digital X-ray(chest P/A View) |
| 08 | Blood Grouping |
| 09 | VDRL |
Package Rate(Including VAT) = BDT 1550.00 |
|
Executive Health Check-up Package
| SL | Test Name |
|---|---|
| 01 | Complete Blood Count |
| 02 | Serum Billirubin |
| 03 | Blood Sugar fasting and 2HABF |
| 04 | Lipid Profile |
| 05 | Urine R/E |
| 06 | Serum Creatinine |
| 07 | Digital X-ray(chest P/A View) |
| 08 | Blood Urea |
| 09 | Hbs Ag (Elisa) |
| 10 | ECG |
| 11 | Digital X-ray(chest P/A View) |
| 12 | USG Whole Abdomen |
| 13 | SGPT |
Package Rate(Including VAT) = BDT 3250.0 |
|
Cardiac Health Check-up Package-1
| SL | Test Name |
|---|---|
| 01 | FBS |
| 02 | CBC |
| 03 | Serum Creatinine |
| 04 | Blood Area |
| 05 | ASORT |
| 06 | GRP |
| 07 | Urine R/E |
| 08 | Digital X-ray(chest P/A View) |
| 09 | ECG |
| 10 | Echo Color Doppler |
| 11 | Blood Grouping |
| 12 | Lipid Profile |
Package Rate = BDT 3750.00 |
|
Cardiac Health Check-up Package-2
| SL | Test Name |
|---|---|
| 01 | FBS |
| 02 | CBC |
| 03 | Serum Creatinine |
| 04 | Blood Area |
| 05 | Urine R/E |
| 06 | Digital X-ray(chest P/A View) |
| 07 | ECG |
| 08 | Echo Color Doppler |
| 09 | Lipid Profile |
| 10 | SGPT |
| 11 | Serum Brillirubin |
| 12 | ALK Phosphate |
| 13 | Prothrombin Time |
| 14 | ETT |
| 15 | 2 HRS after 75 gm. Glucose |
| 16 | Uric Acid |
Package Rate = BDT 5600.00 |
|
Diabetic Health Check-up Package-1
| SL | Test Name |
|---|---|
| 01 | CBC |
| 02 | Serum Creatinine |
| 03 | Blood Area |
| 04 | Urine R/E |
| 05 | ECG |
| 06 | Lipid Profile |
| 07 | SGPT |
| 08 | GTT |
| 09 | Registration Fees |
Package Rate = BDT 1850.00 |
|
Our Corporate Partners |
Home
Enquiry
Contact
Site Map










